3D UV curing machine SL-TGCW | Working width 600-1300mm |
Overall dimensions(length*width*height) | 3260*2160*2460mm |
Electric cabinet(length*width*height) | 2330*750*2200mm |
Estimated weight | 1800kg + 500kg |
MAX working thickness | 100mm |
MIN working length | 150mm |
Working speed | 0-25m/min |
Full power | 46.25kw / 50.85kw 380V 50HZ 3P |
Top UV lamp | 9.6kw*2 / 9.6kw+11kw |
Side UV lamp | 5.6kw*2 / 7.2kw*2 |
Back UV lamp | 9.6kw |
Conveyor power | 0.75kw |
Exhaust fan | 0.55kw*2 3500m3/h*2 |
Blowing fan | 2.2kw*2 2800r/min*2 |
Electric motor | 5, GPG from China |
Frequency Converter | 1, DELTA from Taiwan, China |
Voltage transformer and electric capacitor | 5+5, Copper wire and magnetic flux leakage |
Electrical appliance | Chint from China |
Conveyor | H850mm, φ25mm, stainless steel rollers |
Working direction | Left to right |
Control system | 1, Coolmay LCD screen, HMI, Chinese and English |
Optional lamp for different UV paint | UV mercury lamp, UV gallium lamp, UV iron gallium lamp |
· A. As standard type that most clients choose, it has stable effect suitable to various UV paint drying. For different color UV paint apply suitable UV lamps ensure drying totally.
· B. Automatic continuously variable voltage from 10% to 100% and keep only 10% power during standby
· C. LED light system on/off immediately with longer lifetime, more focused light and saving 80% power cost keep cool temperature during work.