Automatic linear spraying machine | SL-TSLW |
||
Overall dimensions(length*width*height) | 6500*2800*2200mm | ||
Spraying machine | 1500*2800*2200mm | ||
Conveyor | 3100*700*1350mm * 2sets | ||
Estimated weight | 1800kg | ||
MAX working width | 350mm | ||
MIN working length | 420mm | ||
Working speed | 0-30m/min | ||
Full power | 5.62kw+2kw 380V 50HZ 3P | ||
Top fan power | 3kw | ||
Dust cleaner power | 0.37kw | ||
Water pump power | 0.75kw | ||
Conveyor power | 0.75kw*2 | ||
Paint heating container | 2kw | ||
Electric motor | 5, UNIS from China | ||
Frequency Converter | 2, DELTA from Taiwan, China | ||
PLC | 1, DELTA from Taiwan, China | ||
Electrical appliance | Chint from China | ||
Air pressure | 0.6mpa | ||
Spraying guns | Clear, solid color or mix color | Clear or solid color | Clear or solid color |
W0~150mm 3, air, IWATA, JPN | W0~150mm 3, low pressure air mix, GRACO, U.S.(Option) | W0~150mm 3, air mix, KREMLIN, FRA(Option) | |
W150~200mm 4, air, IWATA, JPN | W150mm~200mm 4, low pressure air mix,GRACO, U.S.(Option) | W150~200mm 4, air mix, KREMLIN, FRA(Option) | |
W200~350mm 6, air, IWATA, JPN | W200mm~350mm 6, low pressure air mix,GRACO, U.S.(Option) | W200~350mm 6, air mix, KREMLIN, FRA(Option) | |
Paint pump | 1, vacuum diaphragm type, 1:1, CHN. | 1, plunger type, 30:1, GRACO, U.S.(Option) | 1, plunger type, 20:1, KREMLIN, FRA(Option) |
Angle of spray gun | Manual regulate | ||
Conveyor | H850mm, T3mm, PU, Ammerraal from Holland | ||
Working direction | Right to left | ||
Control system | 1, Shihlin LCD screen, HMI, Chinese and English |
· We support GRACO, KREMLIN and IWATA spraying system as optional, each has its own feature and advantages.
· According to different paint and final effect choose different spraying system more suitable.
· According to the width of workpiece choose the quantity of spraying guns ensure enough painting without missing.
In the middle of spraying cabinet, redundant paint which hasn't attached on the workpiece will directly spraying into the stainless steel flume and stream down for recycling use.
Equip spraying cabinet with water curtain system inside, paint mist integrated into the circular water away that keep clean environment ensure better spraying effect and reduce smell.
On the top of water curtain cabinet, a strong fan keep exhaust the paint mist away after filter, usually the top fan connect to the expert pipe or expert waste gas treatment equipment.
The width of entry is adjustable by conveyor two sides rollers, help to guide workpiece translate in same place and ensure uniform spraying effect.
There's a detector at the entry of spraying cabinet that record information send to the PLC and control the spraying guns close without workpiece pass through saving paint cost.
You can choose add one more brush at the entry of spraying cabinet to clean workpiece for better spraying effect, espcially for raw material or after sanding process.