Cyclone dust cleaner SL-TWCX | Working width 600mm | Working width 800mm | Working width 1300mm |
Overall dimensions(length*width*height) | 1330*1320*1880mm | 1330*1520*1880mm | 1330*2020*1880mm |
Estimated weight | 700kg | 850kg | 1000kg |
MAX working thickness | 100mm | 100mm | 100mm |
MIN working length | 300mm | 300mm | 300mm |
Working speed | 0-25m/min | 0-25m/min | 0-25m/min |
Full power | 3.23kw 380V 50HZ 3P | 3.23kw 380V 50HZ 3P | 3.23kw 380V 50HZ 3P |
Brush roller power | 0.75kw*2 | 0.75kw*2 | 0.75kw*2 |
Brush lifting power | 0.2kw | 0.2kw | 0.2kw |
Destaticizing generator power | 0.03kw | 0.03kw | 0.03kw |
Conveyor power | 1.5kw | 1.5kw | 1.5kw |
Air pressure | 0.4~0.6mpa | 0.4~0.6mpa | 0.4~0.6mpa |
Electric motor with reducer | 3, UNIS from China | 3, UNIS from China | 3, UNIS from China |
PLC | 1, DELTA from Taiwan, China | ||
Frequency Converter | 1, DELTA from Taiwan, China | ||
Electrical appliance | Chint from China | ||
Photosensitive sensor | 1, SICK from German | ||
Main bearing | NSK from Japan | ||
Brush rollers | 1st brestles brush initial clean, 2nd Nylon brush fine clean. Inverse rotating connect to top dust exhaust | ||
Press rollers | 3, EPDM rubber roller, φ60mm | ||
Cyclone blow | 6, Automatic detective working | ||
Destaticizing generator | 1, Destaticizing generator and bar, aluminium alloy, from China | ||
Lifting track | IGUS from German, Fully Aluminium, Float style, lighter but more strength and stably | ||
Conveyor | Antiskid ripple straw belt, H850mm, T3mm, left to right. | ||
Control | Coolmay LCD screen, HMI, Chinese and English |
The destaticizing generator bar will create a lot of air with positive and negative charges, it can neutralize the charge on the board surface which passing through its ionized area.
If the board surface with positive charges, it will attract the negative charges in this ionized area and neutralize immediately that realize neutralization.
If the board surface with negative charges, it will attract the positive charges in this ionized area and neutralize immediately that realize neutralization.
At the feed part, apply one brestles brush initial clean and one Nylon brush fine clean, two stages inverse rotating assist by three rubber rollers press board remove most dust.
Six hanging blowers automatic rotating fast after detect board, forms cyclone wind ensure no any tiny dust or blind angle miss.
Some products surface with static itself or bring some after piled that easily adhesive tiny dust, this destaticizing generator will solve it totally and safely.
All the track apply fully aluminium material that lighter but much more strength and stably for carry on heavy clean structure easily lifting or exchange.
Each cleaning modular element with wide dust exhaust cover very close and on the top is able to connect factory wind pipe ensure very clean inside machine.
3mm thickness ripple straw belt with flat table under it, support better skid resistance for different products pass through and convey evenly during work.